
| "Must Knows" | Integrating Marketing Programs | Engaging with Customers | Peer-to-Peer Sessions | One-on-One Therapy | |
|---|---|---|---|---|---|
| 8:00am – 8:30am | Continental breakfast | ||||
| 8:30am – 8:50am | Setting the Stage | ||||
| 9:00am – 10:15am | Is Your Email Producing Profitable Relationships? Analysis (B2B/B2C) |
The Magic Combination of Rich Content and Social Media Can Land You On 'Page One' of Google (B2B/B2C) | Generating High Quality Leads with Webinars (B2B) | ||
| 10:15am – 10:45am | Morning Break | ||||
| 10:45am – 12:00pm | Growing PPC – Reaching Beyond the Ordinary! (B2B/B2C) |
Using Video Effectively in Email to Boost Click-Throughs (B2B/B2C) | Building Customer Loyalty on the Social Web (B2B/B2C) | HOT SEAT LAB: Blogging | |
| 12:00pm – 1:30pm | Luncheon Keynote Presentation | ||||
| 1:45pm – 3:00pm | Social Media Measurement: How to Determine What's Working and Where to Improve (B2B/B2C) |
The New “Triangle Offense” of One-to-One Marketing | Twitter Success Stories (B2B/B2C) | INTERACTIVE DISCUSSION GROUP: Positioning Your Company to Reap the Benefits of Social Media | Twitter/Blogging/Search Marketing/Web Usability/Email Strategy One-on-One Therapy |
| 3:00pm – 3:30pm | Afternoon Break | ||||
| 3:30pm – 4:45pm | Using Facebook to Increase Brand Recognition (B2B/B2C) |
High Performance Landing Pages that Convert Customers (B2B/B2C) | eNewsletters Campaigns that Strengthen Customer Relationships (B2B/B2C) | HOT SEAT LAB: Video & SEO Rankings | Twitter/Blogging/Search Marketing/Web Usability/Email Strategy One-on-One Therapy |
| 4:45pm –7:15pm | Oktoberfest Dinner Reception | ||||
| "Must Knows" | Integrating Marketing Programs | Engaging with Customers | Peer-to-Peer Sessions | One-on-One Therapy | |
|---|---|---|---|---|---|
| 8:30am – 9:00am | Round table discussions and continental breakfast | ||||
| 9:15am – 10:30am | Optimizing Your Email Marketing by Testing, Testing and more Testing (B2B/B2C) | Integrating Social Media into Your Marketing Strategy (B2B/B2C) | Want ROI? Branded Communities Need Killer Content | INTERACTIVE DISCUSSION GROUP: Developing Customer Relationships with Twitter | |
| 10:30am – 11:00am | Morning Break | ||||
| 11:00am – 12:15pm | The State of Social Media Marketing: 2009 Benchmarks, Trends and Metrics (B2B/B2C) | Blending Social Media and Search Marketing for a Greater Impact (B2B/B2C) | It’s Not Just About Monitoring: Knowing When to Engage in the Conversation (B2B/B2C) | INTERACTIVE DISCUSSION GROUP: Building and Nurturing Your Online Community | Twitter/Blogging/Search Marketing/Web Usability/Email Strategy One-on-One Therapy |
| 12:15pm – 1:45pm | Luncheon Keynote Presentation | ||||
| 2:00 pm – 3:15pm | Getting Creative with SEO: Top Tips for Better Results (B2B/B2C) | Business Blogging: Creating Remarkable Content for Business Benefits (B2B/B2C) | Twitter/Blogging/Search Marketing/Web Usability/Email Strategy One-on-One Therapy |
||
| 3:15pm – 3:30pm | Afternoon Break | ||||
| 3:30pm – 4:30pm | Bringing it All Together: 30 Things You Can Implement Immediately | ||||
Schedule subject to change.
Dr. BJ Fogg shares Why Twitter & Facebook Are Winning
Sign up to receive updates about our upcoming events.
Sponsor & Exhibitor Information
If you are interested in sponsoring or exhibiting at a MarketingProfs virtual
or live Conference, contact corey@marketingprofs.com for more information.
MarketingProfs Virtual and Live Conferences
For questions or additional information about MarketingProfs virtual and live
Conferences, please email events@marketingprofs.com
Event registrants may login to view secured content and event receipt(s).