| Intensives | Concurrent Session | Concurrent Session | Concurrent Session | Lab | |
|---|---|---|---|---|---|
| 8:30 am – 8:50 am |
Setting the Stage | ||||
| 9:00 am – 9:30 am | Improving the Customer Experience of Your Website: Real Insights on How to Apply Usability to Your Site - Individual critiques follow this lab from 9:45 am - 3:45 pm | ||||
| 9:00 am – 10:15 am | Email Marketing Intensive: B-to-B Email That Moves the Needle | Intelligent B-to-B Web Design – Delivering on the Vision of Lead Generation | Proving Marketing’s Value: Tangible Tools and Metrics for the 21st Century | ||
| 10:45 am – 12:00 pm | Overcoming the Challenges of B2B Search to Land the Most Qualified Prospects | Gaining and Maintaining Real Competitive Advantage Today by Leveraging New Technologies and Tomorrow's Best Business Practices. | Secrets and Lies: What's Really Working in B-to-B Creative | ||
| 12:00 pm – 1:30 pm | Luncheon Keynote Presentation | ||||
| 1:45 pm – 3:00 pm | Lead Generation Intensive: High Engagement Demand Generation and Sales Integration Strategies That Maximize Results, Revenue and ROI…REALLY! | Successful Lead Generation in a Social Media World | Branding Is A Road Trip – Know Where You’re Going or You Will End Up Somewhere Else! | Make Your Website Sticky: 10 New Ideas for B2B Marketers | |
| 3:30 pm – 4:45 pm | Hewlett-Packard’s Exhibit and Event Measurement: Critical Success Factors by Design | Is Green the New Black? | Social Media Hot Seat Lab | ||
| 4:45 pm – 6:00 pm | Sponsor Reception | ||||
| 6:00 pm – 9:00 pm | Conference Dinner | ||||
| Intensives | Concurrent Session | Concurrent Session | Concurrent Session | Lab | |
|---|---|---|---|---|---|
| 8:30 am – 9:00 am |
Setting the Stage | ||||
| 9:15 am – 10:30 am | Bringing Cadence to Your Communications: Finding a Creative Rhythm in Multi-Channel Business Marketing to Engage Customers and Increase Leads | Creating a B-to-B Social Media Strategy: A Guide to Defining it and How Your Company Should Take the Social Media Plunge. | The Real Story about Value-Added Relationships | ||
| 11:00 am – 12:15 pm | Achieving Closed Loop ROI | Attracting Quality Leads With White Papers | EMAIL LAB | ||
| 12:15 pm – 1:45 pm | Luncheon Keynote Presentation B-to-B Viral Marketing: How to Trigger Word-of-Mouse that Spreads Your Ideas for Free |
||||
| 2:00 pm – 3:15 pm | Is Social Media Harder for B2B vs. B2C? | How to Become a Marketing Champion Inside Your Organization | |||
| 3:30 pm – 4:30 pm | 10 Web Content Foul-Ups – and How to Fix Them! | Lead Generation Web Seminars in a Web 2.0 World. | |||
Sign up to receive updates about our upcoming events.
Sponsor & Exhibitor Information
If you are interested in sponsoring or exhibiting at a MarketingProfs virtual
or live Conference, contact corey@marketingprofs.com for more information.
MarketingProfs Virtual and Live Conferences
For questions or additional information about MarketingProfs virtual and live
Conferences, please email events@marketingprofs.com
Event registrants may login to view secured content and event receipt(s).