
| Concurrent sessions | Concurrent sessions | Concurrent sessions | Hot Seat Labs | One-on-One Therapy | |
|---|---|---|---|---|---|
| 8:00am – 8:30am | Continental breakfast | ||||
| 8:30am – 8:50am | Setting the Stage | ||||
| 9:00am – 10:15am | Integrating Social Media into Your Marketing Mix | Eight Secrets to Delivering Top B2B Demand Gen Results | Bringing Your SEO In House | ||
| 10:15am – 10:45am | Morning Break | ||||
| 10:45am – 12:00pm | The 2009 Economic Impact on B2B Marketing Budgets & Practices | Create a Winning Targeted Accounts Strategy | Creating Online Content that Keeps Customers Engaged | ||
| 12:00pm – 1:30pm | Luncheon Keynote Presentation | ||||
| 1:45pm – 3:00pm | Make Every Investment Count: The Measure of Marketing | Developing Online Communities that Increase Customer Loyalty | Building a Comprehensive Website that Delivers Results | Email Marketing/Web Usability/Social Media One-on-One Therapy |
|
| 3:00pm – 3:30pm | Afternoon Break | ||||
| 3:30pm – 4:45pm | Putting Measurement into Action to Improve Leads, Conversions & ROI | Gain Revenue Growth and Reduce Costs through Increased Customer Loyalty | Using Web Analytics to Evaluate Your Lead Gen Efforts | Social Media Hot Seat Lab | Email Marketing/Web Usability/Social Media One-on-One Therapy |
| 4:45pm – 6:15pm | Sponsor Reception | ||||
| 6:15pm – 8:00pm | Conference Dinner | ||||
| Concurrent sessions | Concurrent sessions | Interactive sessions | Hot Seat Labs | One-on-One Therapy | |
|---|---|---|---|---|---|
| 8:30am – 9:00am | Round table discussions and continental breakfast | ||||
| 9:15am – 10:30am | How Organizations are Measuring Value in Social Media | Designing Marketing Dashboards | Email Workshop | SEO Hot Seat Lab | Email Marketing/Web Usability/Social Media One-on-One Therapy |
| 10:30am – 11:00am | Morning Break | ||||
| 11:00am – 12:15pm | Marketing and IT: Forging a Unique Partnership | Using a Multi-Touch Approach to Engaging and Nurturing Sales Prospects | What Will Social Media do for My Business? An Interactive Q&A with Attendees | Web Usability Hot Seat Lab | Email Marketing/Web Usability/Social Media One-on-One Therapy |
| 12:15pm – 1:45pm | Luncheon Keynote Presentation | ||||
| 2:00 pm – 3:15pm | Creative Rules for Integrated Campaigns that Get the Attention of Your Prospects | What's Working in B2B Mobile Marketing | Rapid-fire 50 Ideas on Marketing Smarter in a Down Economy | Email Marketing/Web Usability/Social Media One-on-One Therapy |
|
| 3:15pm – 3:30pm | Afternoon Break | ||||
| 3:30pm – 4:30pm | Family Feud with Amy Africa | ||||
Schedule subject to change.
Sign up to receive updates about our upcoming events.
Sponsor & Exhibitor Information
If you are interested in sponsoring or exhibiting at a MarketingProfs virtual
or live Conference, contact corey@marketingprofs.com for more information.
MarketingProfs Virtual and Live Conferences
For questions or additional information about MarketingProfs virtual and live
Conferences, please email events@marketingprofs.com
Event registrants may login to view secured content and event receipt(s).